This site does not display as intended because you are using Internet Explorer 6, an outdated internet browser that lacks security features. To view the site correctly please upgrade your version of Internet Explorer are better still switch to a more advanced browser such as Google Chrome, Safari or Firefox.

Loan Rate Tables

Standard Loan Rate = 10.5% (11.02%APR)*

Loan Amount 3 Years / Weekly 3 Years / Monthly 4 Years / Weekly 4 Years / Monthly 5 Years / Weekly 5 Years / Monthly
3,000 22.44 97.52 17.68 76.83 14.85 64.50
5,000 37.39 162.53 29.46 128.03 24.73 107.48
7,500 56.08 243.78 44.18 192.04 37.09 161.22
10,000 74.77 325.04 58.90 256.05 49.45 214..95
15,000 112.15 487.55 88.34 384.07 74.17 322.42
20,000 149.52 650.06 117.79 512.08 98.88 429.89

Loan Within Shares Loan Rate = 6.5% (6.70%APR)*

Amount 3 Years / Monthly 5 Years / Monthly
€10,000 €306.51 €195.68
€12,000 €367.80 €234.81
€15,000 €459.75 €293.51
€20,000 €613.00 €391.34
€25,000 €766.24 €489.17
€30,000 €919.49 €587.00

*Terms and Conditions apply.